Selected family tree: The Ball and Nicholson Family
Latest update: 02 Mar 2017 14:40, 4464 individuals, 2136 families. More statistics.Owner family tree: Diane Law
Names
| Surname | Total | Surname | Total |
| Ball | 192 | Dickerson | 75 |
| Wells | 121 | Wiles | 74 |
| Nursey | 103 | Walker | 74 |
| Potter | 96 | James | 73 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
L M N B D P S C W H J T K R G F A U Y I E Q V O Z ( Other
Today in history
| Date | Event | Name |
| 19 Apr 1968 | died | Edna Gladys May Kift |
| 19 Apr 1917 | died | Gilbert Edgar Glover |
| 19 Apr 1907 | born | John Bass |
| 19 Apr 1904 | born | George Beaconsfield Lilley |
| 19 Apr 1904 | born | Mabel Winifred Primrose Blake |
| 19 Apr 1848 | born | Hannah Elizabeth Carter |
Search