James PaineBorn 25 Jan 1846 Desborough, Northamptonshire,, England, died 8 Oct 1928 Desborough, Northantonshire, England, 82 years Married 25 Dec 1867 Desborough, Northamptonshire,, England (31 years married) to: Clarissa Robinson Crisp, daughter of William Crisp and Clarissa Robinson.Born 26 Nov 1848 Desborough, Northamptonshire,, England, died 13 Sep 1899 Desborough, Northants, England, 50 years, 1st marriage to: James Paine, 2nd married/ related to: N.N. Children: 1. Eliza PaineBorn ± 1869 Desborough, Northamptonshire,, England, died Jun 1928 Kettering, Northamptonshire,, England, approximately 59 years 2. Selena Robinson PaineBorn ± 1870 Desborough, Northamptonshire,, England, died 5 Jan 1925 Kettering, Northamptonshire,, England, approximately 55 years 3. Lily PaineBorn ± 1872 Desboro, Northamptonshire, England, died Apr 1898 Kettering, Northamptonshire, United Kingdom, approximately 26 years 4. Crisp PaineBorn Jan 1874 Desborough, Northamptonshire,, England, died Jun 1968 Surrey South eastern, Surrey, England, 94 years 5. James Jesse PaineBorn 16 Jan 1878 Desborough, Northamptonshire,, England, died 9 Feb 1942 Desborough, Northamptonshire,, England, 64 years 6. David PaineBorn Oct 1880 Desborough, Northamptonshire,, England, died Mar 1961 Kettering, Northamptonshire,, England, 80 years 7. George Randolph PaineBorn ± 1883 Desborough, Northamptonshire,, England 8. Mary Ethel V PaineBorn Jan 1885 Desborough, Northamptonshire,, England 9. Clara Annie PaineBorn Apr 1887 Desborough, Northamptonshire,, England, died 20 Feb 1956 Kettering, Northamptonshire,, England, 68 years 10. Hannah Elizabeth PaineBorn Jul 1889 Desborough, Northamptonshire,, England | |||
Adopted child: David Paine | |||
Adopted child: Clara Annie Paine | |||
Adopted child: George Randolph Paine | |||
Adopted child: Mary Ethel V Paine | |||
Adopted child: Hannah Elizabeth Paine | |||
Adopted child: Eliza Paine | |||
Adopted child: Selena Robinson Paine | |||
| 2nd marriage/ relation James PaineMarried/ Related to: N.N. Children: 1. Eliza PaineBorn ± 1869 Desborough, Northamptonshire,, England, died Jun 1928 Kettering, Northamptonshire,, England, approximately 59 years 2. Selena Robinson PaineBorn ± 1870 Desborough, Northamptonshire,, England, died 5 Jan 1925 Kettering, Northamptonshire,, England, approximately 55 years 3. David PaineBorn Oct 1880 Desborough, Northamptonshire,, England, died Mar 1961 Kettering, Northamptonshire,, England, 80 years 4. George Randolph PaineBorn ± 1883 Desborough, Northamptonshire,, England 5. Mary Ethel V PaineBorn Jan 1885 Desborough, Northamptonshire,, England 6. Clara Annie PaineBorn Apr 1887 Desborough, Northamptonshire,, England, died 20 Feb 1956 Kettering, Northamptonshire,, England, 68 years 7. Hannah Elizabeth PaineBorn Jul 1889 Desborough, Northamptonshire,, England | |||
James Paine
Clarissa Robinson Crisp