John Lilleyman, son of Robert Lilleyman and Olive Elizabeth Moore.Born 1806 Kettering, Northamptonshire,, England, died 30 Sep 1857 Northampton, Northamptonshire, United Kingdom, 50 or 51 years, buried 1 Oct 1857 Northampton, All Saints, Northamptonshire, England Married/ Related to: N.N. Children: 1. George LillymanBorn Oct 1831 Northamptonshire,, England 2. James LillymanBorn Jul 1837 Northamptonshire,, England 3. Fanny LillymanBorn Apr 1838 Northampton, Northamptonshire,, England 4. William LillymanBorn Feb 1843 Northampton, Northamptonshire,, England | |||
| 2nd marriage/ relation John Lilleyman, son of Robert Lilleyman and Olive Elizabeth Moore.Married/ Related to: MaryBorn 1806 Plarbery, Warwickshire, England | |||
| 3rd marriage/ relation John Lilleyman, son of Robert Lilleyman and Olive Elizabeth Moore.Married/ Related to: FrancesBorn 1804 Kettering, Northamptonshire,, England, died May 1846 All Saints, Northampton, Northamptonshire, England, 41 or 42 years, buried 26 May 1846 Northampton, All Saints, Northamptonshire, England Children: 1. George LillymanBorn Oct 1831 Northamptonshire,, England 2. John Francis LillymanBorn Aug 1833 Northampton, Northamptonshire,, England 3. James LillymanBorn Jul 1837 Northamptonshire,, England 4. Fanny LillymanBorn Apr 1838 Northampton, Northamptonshire,, England 5. William LillymanBorn Feb 1843 Northampton, Northamptonshire,, England | |||
Adopted child: Fanny Lillyman | |||
Adopted child: James Lillyman | |||
Adopted child: George Lillyman | |||
Adopted child: William Lillyman | |||
John Lilleyman
Fanny Lillyman