Selected family tree: The Ball and Nicholson Family
Latest update: 02 Mar 2017 14:40, 4464 individuals, 2136 families. More statistics.Owner family tree: Diane Law
Names
| Surname | Total | Surname | Total |
| Ball | 192 | Dickerson | 75 |
| Wells | 121 | Wiles | 74 |
| Nursey | 103 | Walker | 74 |
| Potter | 96 | James | 73 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
L M N B D P S C W H J T K R G F A U Y I E Q V O Z ( Other
Today in history
| Date | Event | Name |
| 15 Nov 1871 | born | Florence Lillian Tye |
| 15 Nov 1871 | born | Sarah Jane Runacles |
| 15 Nov 1869 | born | Alice Louisa Way |
| 15 Nov 1846 | born | Emma Smeathers |
| 15 Nov 1838 | born | Susan Potter |
| 15 Nov 1833 | born | William Pettitt |
Search