Selected family tree: The Ball and Nicholson Family
Latest update: 02 Mar 2017 14:40, 4464 individuals, 2136 families. More statistics.Owner family tree: Diane Law
Names
| Surname | Total | Surname | Total |
| Ball | 192 | Dickerson | 75 |
| Wells | 121 | Wiles | 74 |
| Nursey | 103 | Walker | 74 |
| Potter | 96 | James | 73 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
L M N B D P S C W H J T K R G F A U Y I E Q V O Z ( Other
Today in history
| Date | Event | Name |
| 1 Jul 1952 | died | Florence Rose Ginns |
| 1 Jul 1920 | born | Albert William Somerville |
| 1 Jul 1913 | born | William Kenneth Sult |
| 1 Jul 1880 | born | Mary Tye |
| 1 Jul 1856 | born | Elijah Giddings |
| 1 Jul 1856 | born | John Christopher Schultz |
| 2 persons are not shown due to privacy settings | ||
Search