Selected family tree: The Ball and Nicholson Family
Latest update: 02 Mar 2017 14:40, 4464 individuals, 2136 families. More statistics.Owner family tree: Diane Law
Names
| Surname | Total | Surname | Total |
| Ball | 192 | Dickerson | 75 |
| Wells | 121 | Wiles | 74 |
| Nursey | 103 | Walker | 74 |
| Potter | 96 | James | 73 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
L M N B D P S C W H J T K R G F A U Y I E Q V O Z ( Other
Today in history
| Date | Event | Name |
| 16 May 1958 | died | Beatrice May Alexander |
| 16 May 1949 | died | Elijah Giddings |
| 16 May 1933 | died | Alfred Marlow |
| 16 May 1905 | born | Edna May Groom |
| 16 May 1875 | born | Mary Eleanor Bassett |
| 16 May 1844 | died | John Nursey |
| 16 May 1807 | born | Joseph Pettit |
Search